A blog we posted earlier this week about the Micromaster 420 troubleshooting referenced the Faults and Alarms list for the Micromaster series, so we decided that it would make sense to make the list of Micromaster 420 Faults and Alarms directly available. This is from the corresponding manual for the Micromaster 420 series, but it is buried within the manual which most people most likely don’t even have. Hopefully, this helps with your troubleshooting of Siemens drive fault codes and alarms.
Be sure to also check out our list of Siemens Micromaster 440 fault codes and our article touching on Siemens Simodrive E/R Module Fault Troubleshooting, along with other Siemens series coverage.
If you’re looking to purchase a Siemens Micromaster drive, view our 420 Micromaster Drives in stock. For more information or to request a quote, please call 800-691-8511 or email sales@mroelectric.com. We also provide pre-priced Micromaster 420 Repairs.
In the event of a failure, the inverter switches off and a fault code appears on the
display.
NOTE
To reset the fault code, one of three methods listed below can be used:
1. Cycle the power to the drive.
2. Press the button on the BOP or AOP.
3. Via Digital Input 3 (default setting)
Fault | Possible Causes | Diagnose & Remedy | Reaction |
F0001 Overcurrent | • Motor power does not correspond to the inverter power • Motor lead short circuit • Earth fault | Check the following: 1. Motor power (P0307) must correspond to inverter power (P0206) 2. Cable length limits must not be exceeded 3. Motor cable and motor must have no short- circuits or earth faults 4. Motor parameters must match the motor in use 5. Value of stator resistance (P0350) must be correct 6. Motor must not be obstructed or overloaded • Increase the ramp time • Reduce the boost level | OFF2 |
F0002 Overvoltage | • DC-link voltage (r0026) exceeds trip level (P2172) • Overvoltage can be caused either by too high main supply voltage or if motor is in regenerative mode • Regenerative mode can be cause by fast ramp downs or if the motor is driven from an active load | Check the following: 1. Supply voltage (P0210) must lie within limits indicated on rating plate 2. DC-link voltage controller must be enabled (P1240) and parameterized properly 3. Ramp-down time (P1121) must match inertia of load | OFF2 |
F0003 Undervoltage | • Main supply failed • Shock load outside specified limits | Check the following: 1. Supply voltage (P0210) must lie within limits indicated on rating plate 2. Supply must not be susceptible to temporary failures or voltage reductions | OFF2 |
F0004 Inverter Over- temperature | • Ambient temperature outside of limits, • Fan failure | Check the following: 1. Fan must turn when inverter is running 2. Pulse frequency must be set to default value 3. Air inlet and outlet points are not obstructed Ambient temperature could be higher than specified for the inverter | OFF2 |
F0005 Inverter I2t | • Inverter overloaded • Duty cycle too demanding • Motor power (P0307) exceeds inverter power capability (P0206) | Check the following: 1. Load duty cycle must lie within specified limits 2. Motor power (P0307) must match inverter power (P0206) | OFF2 |
F0011 Motor Over- temperature I2t | • Motor overloaded • Motor data incorrect • Long time period operating at low speeds | 1. Check motor data 2. Check loading on motor 3. Boost settings too high (P1310,P1311, P1312) 4. Check parameter for motor thermal time constant 5. Check parameter for motor I2t warning level | OFF1 |
F0041 Stator resistance measurement failure | Stator resistance measurement failure | 1. Check if the motor is connected to the inverter 2. Check that the motor data has been entered correctly | OFF2 |
F0051 Parameter EEPROM Fault | Reading or writing of the non-volatile parameter storage has failed | 1. Factory reset and new parameterization 2. Change inverter | OFF2 |
F0052 Powerstack Fault | Reading of the powerstack information has failed or the data is invalid | Change inverter | OFF2 |
F0060 Asic Timeout | Internal communications failure | 1. Acknowledge fault 2. Change inverter if repeated | OFF2 |
F0070 Communicatio ns board setpoint error | No setpoint received from communications board during telegram off time | 1. Check connections to the communications board 2. Check the master | OFF2 |
F0071 No Data for USS (RS232 link) during Telegramm Off Time | No response during telegram off time via USS (BOP link) | 1. Check connections to the communications board 2. Check the master | OFF2 |
F0072 No Data from USS (RS485 link) during Telegram Off Time | No response during telegram off time via USS (COM link) | 1. Check connections to the communications board 2. Check the master | OFF2 |
F0080 Analogue input – lost input signal | • Broken wire • Signal out of limits | Check connection to analogue input | OFF2 |
F0085 External Fault | External fault is triggered via terminal inputs | Disable terminal input for fault trigger | OFF2 |
F0101 Stack Overflow | Software error or processor failure | 1. Run self test routines 2. Change inverter | OFF2 |
F0221 PI Feedback below mini- mum value | PID Feedback below minimum value P2268 | 1. Change value of P2268 2. Adjust feedback gain | OFF2 |
F0222 PI Feedback above maximum value | PID Feedback above maximum value P2267 | 1. Change value of P2267 2. Adjust feedback gain | OFF2 |
F0450 (Service mode only) BIST Tests Failure | Fault value 1 Some of the power section tests have failed 2 Some of the control board tests have failed 4 Some of the functional tests have failed 8 Some of the IO module tests have failed 16 The Internal RAM has failed its check on power-up | 1. Inverter may run but certain actions will not function correctly 2. Replace inverter | OFF2 |
Fault | Possible Causes | Diagnose & Remedy | Reaction |
A0501 Current Limit | • Motor power does not correspond to the inverter power • Motor leads are too short • Earth faults | 1. Check whether the motor power corresponds to the inverter power 2. Check that the cable length limits have not been exceeded 3. Check motor cable and motor for short- circuits and earth faults 4. Check whether the motor parameters correspond with the motor being used 5. Check the stator resistance 6. Increase the ramp-up-time 7. Reduce the boost 8. Check whether the motor is obstructed or overloaded | — |
A0502 Overvoltage limit | • Mains supply too high • Load regenerative • Ramp-down time too short | 1. Check that mains supply voltage is within allowable range 2. Increase ramp down times Note: Vdc-max controller is active, ramp-down times will be automatically increased | — |
A0503 Undervoltage Limit | • Mains supply too low • Short mains interruption | Check main supply voltage (P0210) | — |
A0504 Inverter Over- temperature | Warning level of inverter heat-sink temperature (P0614) is exceeded, resulting in pulse frequency reduction and/or output frequency reduction (depending on parametrization in (P0610) | 1. Check if ambient temperature is within specified limits 2. Check load conditions and duty cycle 3. Check if fan is turning when drive is running | — |
A0505 Inverter I2t | Warning level is exceeded; current will be reduced if parameterized (P0610 = 1) | Check if duty cycle is within specified limits | — |
A0506 Inverter Duty Cycle | Heatsink temperature and thermal junction model are outside of allowable range | Check if duty cycle are within specified limits | — |
A0511 Motor Over- temperature I2t | Motor overloaded | Check the following: 1. P0611 (motor i2t time constant) should be set to appropriate value 2. P0614 (Motor i2t overload warning level) should be set to suitable level 3. Are long periods of operation at low speed occuring 4. Check that boost settings are not too high | — |
A0541 Motor Data Identification Active | Motor data identification (P1910) selected or running | Wait until motor identification is finished | — |
A0600 RTOS Overrun Warning | Software error | ||
A0700 CB warning 1 | CB (communication board) specific | See CB user manual | — |
A0701 CB warning 2 | CB (communication board) specific | See CB user manual | — |
A0702 CB warning 3 | CB (communication board) specific | See CB user manual | — |
A0703 CB warning 4 | CB (communication board) specific | See CB user manual | — |
A0704 CB warning 5 | CB (communication board) specific | See CB user manual | — |
A0705 CB warning 6 | CB (communication board) specific | See CB user manual | — |
A0706 CB warning 7 | CB (communication board) specific | See CB user manual | — |
A0707 CB warning 8 | CB (communication board) specific | See CB user manual | — |
A0708 CB warning 9 | CB (communication board) specific | See CB user manual | — |
A0709 CB warning 10 | CB (communication board) specific | See CB user manual | — |
A0710 CB communi- cation error | Communication with CB (communication board) is lost | Check CB hardware | — |
A0711 CB configu- ration error | CB (communication board) reports a configuration error | Check CB parameters | — |
A0910 Vdc-max controller de- activated | Vdc max controller has been de- activated, since controller is not capable of keeping DC-link voltage (r0026) within limits (P2172) • Occurs if main supply voltage (P0210) is permanently too high • Occurs if motor is driven by an active load, causing motor to goes into regenerative mode • Occurs at very high load inertias, when ramping down | Check the following: 1. Input voltage (P0756) lies within range? 2. Load must match In certain cases apply braking resistor | — |
A0911 Vdc-max controller active | Vdc max controller is active; so ramp- down times will be increased automatically to keep DC-link voltage (r0026) within limits (P2172) | 1. Check parameter inverter input voltage 2. Check ramp-down times | — |
A0912 Vdc-min controller active | Vdc min controller will be activated if DC-link voltage (r0026) falls below minimum level (P2172) • The kinetic energy of the motor is used to buffer the DC-link voltage, thus causing deceleration of the drive! • So short mains failures do not necessarily lead to an undervoltage trip | — | |
A0920 ADC parameters not set properly | ADC parameters should not be set to identical values, since this would produce illogical results. • Index 0: Parameter settings for output identical • Index 1: Parameter settings for input identical • Index 2: Parameter settings for input do not correspond to ADC type | Analogue input parameters should not be set to the same value as each other | — |
A0921 DAC parameters not set properly | DAC parameters should not be set to identical values, since this would produce illogical results. • Index 0: Parameter settings for output identical • Index 1: Parameter settings for input identical • Index 2: Parameter settings for output do not correspond to DAC type | Analogue Output parameters should not be set to the same value as each other | — |
A0922 No load applied to inverter | • No Load is applied to the inverter • As a result, some functions may not work as under normal load conditions Low output voltage eg when 0 boost applied at 0 Hz | 1. Check that load is applied to the inverter 2. Check motor parameters correspond to motor attached 3. As a result, some functions may not work correctly, because there is no normal load condition | — |
A0923 Both JOG Left and JOG Right are requested | Both JOG right and JOG left (P1055/P1056) have been requested. This freezes the RFG output frequency at its current value. JOG right and JOG left signals active together | Make sure that JOG right and JOG left signals are not applied simultaneously | — |
Warnings and faults are displayed on the BOP with Axxx and Fxxx respectively. The individual messages are shown in the Parameter list.
If the motor fails to start when the ON command has been given:
If the motor fails to run after changing the parameters, set P0010 = 30 then P0970 = 1 and press P to reset the inverter to the factory default parameter values. Now use a switch between terminals 5 and 8 on the control board. The drive should now run to the defined setpoint by analogue input.
In the event of a failure, the inverter switches off and a fault code appears on the display. NOTE: To reset the fault code, one of three methods listed below can be used:
Fault messages are stored in parameter r0947 under their code number (e.g. F0003 = 3). The associated error value is found in parameter r0949. The value 0 is entered if a fault has no error value. It is furthermore possible to read out the point in time that a fault occurred (r0948) and the number of fault messages (P0952) stored in Parameter r0947.
Alarm messages are stored in parameter r2110 under their code number (e.g. A0503 = 503) and can be read out from there.
Don’t let faults and alarms halt your production. Our experts at MRO Electric are ready to assist you with precise troubleshooting, fast repairs, or providing the necessary Micromaster 420 parts to get your systems back up and running with minimal downtime.
Arc flash incidents are among the most dangerous hazards in the electrical industry, posing serious…
Understanding an Arc Flash An arc flash stand as one of the most dangerous electrical…
A Distributed Control System (DCS) is a type of automated industrial control system (ICS) used…
The Effects of Dirty Power In today's tech-driven world, many of our most valuable devices…
The game is almost over, and your team is losing. You can feel the crowd’s…
Whether we want to admit it or not, our entire world economy hinges on the…